![2001 Chevrolet S-10 Gas V6 4.3L/262 [0]](https://content.homenetiol.com/320x240/a10fac64f6454af6b221b665335db284.jpg)
![2001 Chevrolet S-10 Gas V6 4.3L/262 [1]](https://content.homenetiol.com/320x240/7a48037d5c0443ab8814a76a6a33965c.jpg)
![2001 Chevrolet S-10 Gas V6 4.3L/262 [2]](https://content.homenetiol.com/320x240/5804d6fe066b4ad9b42dc375a5ae429f.jpg)
![2001 Chevrolet S-10 Gas V6 4.3L/262 [3]](https://content.homenetiol.com/320x240/51faa0ebe2a74449ba4f6a1c4a27ecc8.jpg)
![2001 Chevrolet S-10 Gas V6 4.3L/262 [4]](https://content.homenetiol.com/320x240/0704532280a541648799e3547ec968c2.jpg)
![2001 Chevrolet S-10 Gas V6 4.3L/262 [5]](https://content.homenetiol.com/320x240/d47fdf839b28482b8c0253c201ef746a.jpg)
![2001 Chevrolet S-10 Gas V6 4.3L/262 [6]](https://content.homenetiol.com/320x240/6ef1338c80ec41bd86025aa139eeb774.jpg)
![2001 Chevrolet S-10 Gas V6 4.3L/262 [7]](https://content.homenetiol.com/320x240/b613c9b40de242189f9557bb78adc6ed.jpg)
![2001 Chevrolet S-10 Gas V6 4.3L/262 [8]](https://content.homenetiol.com/320x240/c6caa1de49494bcabf99fd9bafd008ab.jpg)
![2001 Chevrolet S-10 Gas V6 4.3L/262 [9]](https://content.homenetiol.com/320x240/e8eab68e462247a29545552d318103b5.jpg)
![2001 Chevrolet S-10 Gas V6 4.3L/262 [10]](https://content.homenetiol.com/320x240/f006496937a7421b8013d123108cbdc5.jpg)
![2001 Chevrolet S-10 Gas V6 4.3L/262 [11]](https://content.homenetiol.com/320x240/2ee1f87869a1467bb8d50d4ab348ab3b.jpg)
![2001 Chevrolet S-10 Gas V6 4.3L/262 [12]](https://content.homenetiol.com/320x240/f2b4668fff234a0f9e1a0f4a40eb0fd4.jpg)
![2001 Chevrolet S-10 Gas V6 4.3L/262 [13]](https://content.homenetiol.com/320x240/f2a24a1099754a34b9c48319a955d671.jpg)
![2001 Chevrolet S-10 Gas V6 4.3L/262 [14]](https://content.homenetiol.com/320x240/44008bb956a3409a8eba7dbf8929a7be.jpg)
![2001 Chevrolet S-10 Gas V6 4.3L/262 [15]](https://content.homenetiol.com/320x240/b65f55d7e0d245ea92515e429ba2cf56.jpg)
![2001 Chevrolet S-10 Gas V6 4.3L/262 [16]](https://content.homenetiol.com/320x240/ca51a6dbb2a64cddac90ec1d70526e89.jpg)
![2001 Chevrolet S-10 Gas V6 4.3L/262 [17]](https://content.homenetiol.com/320x240/62a05d5e5a4d4b56bea84a62d9cab4fe.jpg)
![2001 Chevrolet S-10 Gas V6 4.3L/262 [18]](https://content.homenetiol.com/320x240/1591d2edaf714f119e9b7edebdcf67f7.jpg)
![2001 Chevrolet S-10 Gas V6 4.3L/262 [19]](https://content.homenetiol.com/320x240/a2784826c30a40a7af75d32d6b3fa3f3.jpg)
![2001 Chevrolet S-10 Gas V6 4.3L/262 [20]](https://content.homenetiol.com/320x240/b1f3a6ea27e44ce6b0eefb563c349bba.jpg)
Used 2001 Chevrolet S-10 RWD
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 0
- Engine: Gas V6 4.3L/262
- Transmission:
- Drivetrain: RWD
- Exterior Color:
- Interior Color:
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Your GM King of the North since 1969!
We Deliver! From Our Floor to Your Door!
Thanks for looking. This 2001 Chevrolet S-10 Pickup is for sale today in Peace River.
Stock number P1404 is nice in colour . It has a manual transmission and is powered by a 4.3L V6 12V MPFI OHV engine.
To apply right now for financing use this link : https://www.mightypeacegm.ca/finance-application/
Our AMVIC licensed business is conveniently located at 7501 100th Avenue in Peace River, AB, and we feature a wide array of models to choose from. At Mighty Peace Chevrolet Buick GMC Ltd., not only do we offer a wide selection of pre owned vehicles to choose from, we also provide our customers with a GM Certified service and repair center. Book your test drive with one of our knowledgeable sales staff by calling (780) 624-3681.
Come by and check out our fleet of 40+ used cars and trucks and 20+ new cars and trucks for sale in Peace River. o~o
- (4) Load tie-down anchors
- 19 gallon fuel tank
- 4-wheel anti-lock brake system
- HD 525 CCA battery w/rundown protection
- Multi-leaf spring rear suspension
- Rear wheel drive
- Spare tire carrier mounted under bed
- T155/90D16 compact spare tire w/16" x 4" steel wheel
- Variable ratio pwr steering
- 100 amp alternator
- 2.2L (134) SFI gas/ethanol flex-fuel L4 (Vortec) engine
- 5-speed manual transmission w/OD
- Independent front suspension w/coil springs
- Pwr front disc/rear drum brakes
- Semi-floating rear axle
- Stainless steel exhaust system
- Tools-inc: jack w/cover & wheel wrench
- Welded double-wall construction in box sides/tailgate w/steel floor
- 4-wheel anti-lock brake system
- Color-keyed manual lap/shoulder safety belts, outboard front seat positions
- Driver & front passenger airbags w/passenger suppression switch on instrument panel
- Side door guard beams
- Color-keyed manual lap safety belt, front center seat/rear seat positions
- Daytime running lamps w/auto headlamp control
- Dual note horn
- Adjustable intermittent windshield wipers
- Driver-side 3rd door hinged to rear of cab for rear seating area
- Halogen composite headlamps
- Solar-Ray tinted glass
- Daytime running lamps w/auto headlamp control
- Dual black below-eye-line mirrors
- Insulation-inc: dash panels, doors, cab back, floor, hood, instrument panel, cowl/fender seal
- Swing-out rear quarter windows
- Back panel carpeting
- Day/night rearview mirror
- Dual padded armrests integral w/door panels
- Glove box w/door-operated light
- Instruments-inc: speedometer, odometer, trip odometer, fuel/voltmeter/temp/ oil pressure gauges
- Passenger assist handle
- Custom vinyl folding rear jump seats
- Deluxe cloth 60/40 reclining split bench seat w/folding back, armrest w/ integral storage, dual cup holders, passenger side easy-entry feature, driver side manual lumbar adjuster
- Dual padded color-keyed cloth sunshades
- Headlamp-on/turn-signal reminder warning buzzers
- Lights-inc: door-operated dome & front floor courtesy w/delayed entry
- Passlock theft deterrent security system

Non-Ontario Residents: Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Ontario Residents: Prices include freight & PDI, registration, air and tire levies and OMVIC and dealer fees. Prices do not include insurance, license, PPSA and applicable taxes.
Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details.Your actual fuel consumption may vary.